Home / Machine Tools & Parts / Milling / SUMMIT UNIVERSAL HORIZONTAL MILLING MACHINES

Overview
Specifications
Standard Features
- Vertical Attachment With Drawbar (3UH)
- Coolant Pump and Piping
- Drawbar
- Backlash Eliminator
- Universal Table
- Set of Wrenches
- Arbor Supports and Arbor
- 10HP Main Motor
- 5.5 HP Spindle Motor (3UH-POA-U and 3UH-POA-Q)
Included Accessories
- 1 1/4″ milling arbor & 2 arbor supports
- Horizontal & vertical manual draw bars
- Coolant pump & coolant system
- Tool box & service tools
- User manual – English
- Automatic lubrication system
- Chip tray
| SPECIFICATIONS | 3UH-POA-Q | 3UH-POA-U | 3UH | |||
|---|---|---|---|---|---|---|
| TABLE | Inch | Metric | Inch | Metric | Inch | Metric |
| Working Surface | 13.7″ x 59″ | 350 x 1500mm | 13.7″ x 59″ | 350 x 1500mm | 13.7″ x 59″ | 350 x 1500mm |
| Swivel of Table | +/- 45 degrees | +/- 45 degrees | +/- 45 degrees | |||
| CAPACITIES | Inch | Metric | Inch | Metric | Inch | Metric |
| Longitudinal Travel | 46″ | 1170mm | 46″ | 1170mm | 46″ | 1170mm |
| Cross Travel | 15 3/4″ | 400mm | 15 3/4″ | 400mm | 15 3/4″ | 400mm |
| Vertical Travel | 20″ | 500mm | 20″ | 500mm | 20″ | 500mm |
| Quill Travel | 4″ | 100mm | N/A | N/A | ||
| Column to Table Center (min to max) | 7″ – 22.75″ | 175 – 575mm | 7″ – 22.75″ | 175 – 575mm | 7″ – 22.75″ | 175 – 575mm |
| Spindle to Table (min to max) | 1″ – 20″ | 25 – 500mm | 1″ – 20″ | 25 – 500mm | 1″ – 20″ | 25 – 500mm |
| HORIZONTAL SPINDLE | Inch | Metric | Inch | Metric | Inch | Metric |
| Taper | #50 | #50 | #50 | |||
| Speeds (no.) range | (12) 48 – 2160 RPM | (12) 48 – 2160 RPM | (12) 48 – 2160 RPM | |||
| VERTICAL SPINDLE (POWER OVER ARM) | Inch | Metric | Inch | Metric | Inch | Metric |
| Taper | #50 | #50 | N/A | |||
| Speeds (no., range) | 12 / 40 – 1860 RPM | 12 / 40 – 1860 RPM | N/A | |||
| FEEDS | Inch | Metric | Inch | Metric | Inch | Metric |
| Number | Infinitely Variable | Infinitely Variable | Infinitely Variable | |||
| Longitudinal & Cross Travel | .4 – 47 IPM | 10-1200mm/min | .4 – 47 IPM | 10-1200mm/min | .4 – 47 IPM | 10-1200mm/min |
| Vertical Travel | .2 – 23 IPM | 5 – 600mm/min | .2 – 23 IPM | 5 – 600mm/min | .2 – 23 IPM | 5 – 600mm/min |
| Rapid Traverse | 47 IPM | 1200mm/min | 47 IPM | 1200mm/min | 47 IPM | 1200mm/min |
| MOTORS | Inch | Metric | Inch | Metric | Inch | Metric |
| Main Motor | 10 HP | 7.5 kw | 10 HP | 7.5 kw | 10 HP | 7.5 kw |
| Over Arm | 5.5 HP | 4 kw | 5.5 HP | 4 kw | N/A | |
| Feed Motor | 3 HP | 2.2 kw | 3 HP | 2.2 kw | 3 HP | 2.2 kw |
| Coolant Pump | .1 HP | .075 kw | .1 HP | .075 kw | .1 HP | .075 kw |
| WEIGHT | Inch | Metric | Inch | Metric | Inch | Metric |
| Weight | 7040 lbs | 3200kg | 7040 lbs | 3200kg | 6820 lbs. | 3100 kg |
Overview
Standard Features
- Vertical Attachment With Drawbar (3UH)
- Coolant Pump and Piping
- Drawbar
- Backlash Eliminator
- Universal Table
- Set of Wrenches
- Arbor Supports and Arbor
- 10HP Main Motor
- 5.5 HP Spindle Motor (3UH-POA-U and 3UH-POA-Q)
Included Accessories
- 1 1/4″ milling arbor & 2 arbor supports
- Horizontal & vertical manual draw bars
- Coolant pump & coolant system
- Tool box & service tools
- User manual – English
- Automatic lubrication system
- Chip tray
Specifications
| SPECIFICATIONS | 3UH-POA-Q | 3UH-POA-U | 3UH | |||
|---|---|---|---|---|---|---|
| TABLE | Inch | Metric | Inch | Metric | Inch | Metric |
| Working Surface | 13.7″ x 59″ | 350 x 1500mm | 13.7″ x 59″ | 350 x 1500mm | 13.7″ x 59″ | 350 x 1500mm |
| Swivel of Table | +/- 45 degrees | +/- 45 degrees | +/- 45 degrees | |||
| CAPACITIES | Inch | Metric | Inch | Metric | Inch | Metric |
| Longitudinal Travel | 46″ | 1170mm | 46″ | 1170mm | 46″ | 1170mm |
| Cross Travel | 15 3/4″ | 400mm | 15 3/4″ | 400mm | 15 3/4″ | 400mm |
| Vertical Travel | 20″ | 500mm | 20″ | 500mm | 20″ | 500mm |
| Quill Travel | 4″ | 100mm | N/A | N/A | ||
| Column to Table Center (min to max) | 7″ – 22.75″ | 175 – 575mm | 7″ – 22.75″ | 175 – 575mm | 7″ – 22.75″ | 175 – 575mm |
| Spindle to Table (min to max) | 1″ – 20″ | 25 – 500mm | 1″ – 20″ | 25 – 500mm | 1″ – 20″ | 25 – 500mm |
| HORIZONTAL SPINDLE | Inch | Metric | Inch | Metric | Inch | Metric |
| Taper | #50 | #50 | #50 | |||
| Speeds (no.) range | (12) 48 – 2160 RPM | (12) 48 – 2160 RPM | (12) 48 – 2160 RPM | |||
| VERTICAL SPINDLE (POWER OVER ARM) | Inch | Metric | Inch | Metric | Inch | Metric |
| Taper | #50 | #50 | N/A | |||
| Speeds (no., range) | 12 / 40 – 1860 RPM | 12 / 40 – 1860 RPM | N/A | |||
| FEEDS | Inch | Metric | Inch | Metric | Inch | Metric |
| Number | Infinitely Variable | Infinitely Variable | Infinitely Variable | |||
| Longitudinal & Cross Travel | .4 – 47 IPM | 10-1200mm/min | .4 – 47 IPM | 10-1200mm/min | .4 – 47 IPM | 10-1200mm/min |
| Vertical Travel | .2 – 23 IPM | 5 – 600mm/min | .2 – 23 IPM | 5 – 600mm/min | .2 – 23 IPM | 5 – 600mm/min |
| Rapid Traverse | 47 IPM | 1200mm/min | 47 IPM | 1200mm/min | 47 IPM | 1200mm/min |
| MOTORS | Inch | Metric | Inch | Metric | Inch | Metric |
| Main Motor | 10 HP | 7.5 kw | 10 HP | 7.5 kw | 10 HP | 7.5 kw |
| Over Arm | 5.5 HP | 4 kw | 5.5 HP | 4 kw | N/A | |
| Feed Motor | 3 HP | 2.2 kw | 3 HP | 2.2 kw | 3 HP | 2.2 kw |
| Coolant Pump | .1 HP | .075 kw | .1 HP | .075 kw | .1 HP | .075 kw |
| WEIGHT | Inch | Metric | Inch | Metric | Inch | Metric |
| Weight | 7040 lbs | 3200kg | 7040 lbs | 3200kg | 6820 lbs. | 3100 kg |




