Home / Machine Tools & Parts / Tool Room / SUMMIT SMARTCUT EVS CNC VERTICAL MILLS

Overview
Specifications
Standard Features
- Movement of head to various angles easily obtained from operator’s position
- Inverter duty, high-energy – high-efficiency motors for lower utility costs, save up to 35%
- Fewer moving parts in head for less maintenance and down time
- Centrally located controls for ease of operation
- Immediate response speed control (0-full speed in 4 sec.)
- Full range spindle RPM selection CNC controlled
- “Turcite-B” inserted guideways for extended machine life
- Complete electrics with low voltage controls for safer machine operation
- Fan cooled electrical enclosure
- Heavy “Meehanite” cast iron construction for excellent damping
- Huge box ways on knee
- Built-in coolant tank
- Automatic way lubrication
- Fagor CNC 8055i MC Control System
Included Accessories
- Coolant system
- Halogen work light
- Clamping kit
- Service wrenches
| SPECIFICATIONS: | SC EVS-350B | SC EVS-550B |
|---|---|---|
| Motor size (2 speeds) | 3 HP | 5 HP |
| Spindle speeds – number | Inf. Variable | |
| Spindle speeds – range RPM | 60 – 4200 | 0 – 3650 |
| Spindle taper | R-8 | #40 |
| Spindle travel | 5.5″ | 5.5″ |
| Head movement side to side | +/- 90° | |
| Head movement front to back | +/- 45° | |
| Table size (WxLxH) | 10″ x 54″ | 11″ x 52″ |
| Table feed (longitudinal) | 34″ | 32″ |
| Table feed (cross) | 14″ | 14″ |
| Maximum work piece weight | 850 lbs. | 1025 lbs. |
| Rotation of over arm | 360° | |
| Over arm adjustment | 22″ | 24″ |
| Spindle nose to table | 2.5″ – 17.5″ | 3″ – 20″ |
| Weight | 2900 lbs. | 3740 lbs. |
Overview
Standard Features
- Movement of head to various angles easily obtained from operator’s position
- Inverter duty, high-energy – high-efficiency motors for lower utility costs, save up to 35%
- Fewer moving parts in head for less maintenance and down time
- Centrally located controls for ease of operation
- Immediate response speed control (0-full speed in 4 sec.)
- Full range spindle RPM selection CNC controlled
- “Turcite-B” inserted guideways for extended machine life
- Complete electrics with low voltage controls for safer machine operation
- Fan cooled electrical enclosure
- Heavy “Meehanite” cast iron construction for excellent damping
- Huge box ways on knee
- Built-in coolant tank
- Automatic way lubrication
- Fagor CNC 8055i MC Control System
Included Accessories
- Coolant system
- Halogen work light
- Clamping kit
- Service wrenches
Specifications
| SPECIFICATIONS: | SC EVS-350B | SC EVS-550B |
|---|---|---|
| Motor size (2 speeds) | 3 HP | 5 HP |
| Spindle speeds – number | Inf. Variable | |
| Spindle speeds – range RPM | 60 – 4200 | 0 – 3650 |
| Spindle taper | R-8 | #40 |
| Spindle travel | 5.5″ | 5.5″ |
| Head movement side to side | +/- 90° | |
| Head movement front to back | +/- 45° | |
| Table size (WxLxH) | 10″ x 54″ | 11″ x 52″ |
| Table feed (longitudinal) | 34″ | 32″ |
| Table feed (cross) | 14″ | 14″ |
| Maximum work piece weight | 850 lbs. | 1025 lbs. |
| Rotation of over arm | 360° | |
| Over arm adjustment | 22″ | 24″ |
| Spindle nose to table | 2.5″ – 17.5″ | 3″ – 20″ |
| Weight | 2900 lbs. | 3740 lbs. |




