Home / Machine Tools & Parts / Milling / Kitamura Mycenter-HX630G/800

Features
Specifications
- 12,000rpm and optional 8,000rpm geared spindle configurations. High speed, high torque. HSK-A100 spindle available as an option
- Positioning Accuracy: ±0.000078″/full stroke, Repeatability: ±0.000039″
- Solid box way construction, linear scales on all axes and twin ballscrew design in the X, Y and Z axes
- Full 4th axis rotary table for 360ᴼ cutting capability
- World’s fastest rapid feed rates of 2,362ipm on induction hardened solid box ways
- Standard 2-station APC offers the ability to add pallets and pallet pool systems in the field
- Beats the competition in work envelope size and stroke!
- The ability to add 800mm tables in the field as an option
| Item: | Mycenter-HX630G/800 |
|---|---|
| Table Size: | 24.8″ x 24.8″ (630 x 630mm) |
| Travel (X, Y, Z): | 43.3″ x 36.2″ x 41.3″(1,100 x 920 x 1,050mm) |
| Spindle Taper: | NST No. 50 |
| Spindle Speed: | 35~12,000rpm (8,000rpm Opt.) – Gear Drive, 4-Step |
| Tool Storage Capacity: | 62 Pcs. (122,162,212 Opt.) |
| Tool Change Time (T-T/C-C): | 2.1 sec. /5.2 sec. |
| Rapid Feed(X, Y, Z): | 2,362ipm (60m/min) |
| Rapid Feed (B): | 12,000deg./min. (33.3rpm) |
| Power Requirement: | 65KVA |
Features
- 12,000rpm and optional 8,000rpm geared spindle configurations. High speed, high torque. HSK-A100 spindle available as an option
- Positioning Accuracy: ±0.000078″/full stroke, Repeatability: ±0.000039″
- Solid box way construction, linear scales on all axes and twin ballscrew design in the X, Y and Z axes
- Full 4th axis rotary table for 360ᴼ cutting capability
- World’s fastest rapid feed rates of 2,362ipm on induction hardened solid box ways
- Standard 2-station APC offers the ability to add pallets and pallet pool systems in the field
- Beats the competition in work envelope size and stroke!
- The ability to add 800mm tables in the field as an option
Specifications
| Item: | Mycenter-HX630G/800 |
|---|---|
| Table Size: | 24.8″ x 24.8″ (630 x 630mm) |
| Travel (X, Y, Z): | 43.3″ x 36.2″ x 41.3″(1,100 x 920 x 1,050mm) |
| Spindle Taper: | NST No. 50 |
| Spindle Speed: | 35~12,000rpm (8,000rpm Opt.) – Gear Drive, 4-Step |
| Tool Storage Capacity: | 62 Pcs. (122,162,212 Opt.) |
| Tool Change Time (T-T/C-C): | 2.1 sec. /5.2 sec. |
| Rapid Feed(X, Y, Z): | 2,362ipm (60m/min) |
| Rapid Feed (B): | 12,000deg./min. (33.3rpm) |
| Power Requirement: | 65KVA |



