Home / Machine Tools & Parts / Milling / Kitamura Mycenter-2XV “Sparkchanger”

Features
Specifications
- Ideal for machining small to medium sized work pieces
- Standard 2-station, factory installed 180 degree rotating APC. Uniquely compact design.
- Heavily ribbed stiff cast Meehanite C-Frame construction
- #40, 41HP, high speed 15,000rpm built-in spindle offers high speeds and heavy duty cutting capabilities
- Standard scraper type chip conveyor can be installed on either the right or left-hand side of the machine
- Standard 40-Tool ATC
- Operator friendly Kitamura Arumatik-Jr. CNC controller offers up to 16x faster processing speeds!
| Item | Mycenter-2XV “Sparkchanger” |
|---|---|
| Table Size | 15.7″ x 22.0″ (400 x 560mm) |
| Travel (X, Y, Z) | 23.6″ x 20.1″ x 20.1″(1,020 x 510 x 510mm) |
| Spindle Taper | NST No. 40 |
| Spindle Speed | 50~15,000rpm Built-in |
| Tool Storage Capacity | 40 Pcs. |
| Tool Change Time(T-T/C-C) | 2.2 Sec. /4.2 Sec. |
| Rapid Feed(X, Y, Z) | 2,047ipm (52m/min) X/Y x 1,890ipm (48m/min) Z |
| Power Requirement | 30KVA |
Features
- Ideal for machining small to medium sized work pieces
- Standard 2-station, factory installed 180 degree rotating APC. Uniquely compact design.
- Heavily ribbed stiff cast Meehanite C-Frame construction
- #40, 41HP, high speed 15,000rpm built-in spindle offers high speeds and heavy duty cutting capabilities
- Standard scraper type chip conveyor can be installed on either the right or left-hand side of the machine
- Standard 40-Tool ATC
- Operator friendly Kitamura Arumatik-Jr. CNC controller offers up to 16x faster processing speeds!
Specifications
| Item | Mycenter-2XV “Sparkchanger” |
|---|---|
| Table Size | 15.7″ x 22.0″ (400 x 560mm) |
| Travel (X, Y, Z) | 23.6″ x 20.1″ x 20.1″(1,020 x 510 x 510mm) |
| Spindle Taper | NST No. 40 |
| Spindle Speed | 50~15,000rpm Built-in |
| Tool Storage Capacity | 40 Pcs. |
| Tool Change Time(T-T/C-C) | 2.2 Sec. /4.2 Sec. |
| Rapid Feed(X, Y, Z) | 2,047ipm (52m/min) X/Y x 1,890ipm (48m/min) Z |
| Power Requirement | 30KVA |



