Home / Machine Tools & Parts / Milling / HWACHEON VESTA-1300

HWACHEON VESTA-1300
High Productivity Vertical Component Machining Center
VESTA-1300, developed by leveraging Hwacheon’s machining expertise, diagnoses variables in different working conditions and machining environments in real-time and makes optimal adjustments to provide quality that is unmatched by existing machining centers.
Categories: Milling
Overview
Specifications
Applications
Enhanced Machining Performance and Productivity
- Improved table utilization – 5 ea of 6″ vices can be set up
- Enhanced tool change time and chip to chip time
- Hwacheon’s proprietary software
Enhanced User Convenience
- Two lightweight doors at the front reduce fatigue
- Pendant arm type operator panel
- The tempered safety glass ensures visibilityy
Easy Maintenance
- Left & Right Side type chip conveyor – STD: Side chip bucket – OPT : Side type lift-up chip conveyor
- Wide side door for user convenience
| ITEM | Unit | VESTA–1300 10,000 rpm | VESTA–1300 12,000 rpm | VESTA–1300 8,000 rpm |
|---|---|---|---|---|
| Stroke (X / Y / Z) | mm | 1,300 / 670 / 650 | ||
| Rapid speed (X / Y / Z) | m/min | 40 / 40 / 32 | ||
| Working surface | mm | 1,450 x 670 | ||
| Table loading capacity | kg | 1,300 | ||
| Max. spindle speed | rpm | 10,000 | 12,000 | 8,000 |
| Spindle motor | kW | 18.5 / 11 | 15 / 11 (Spindle Hole: 26 / 22) | |
| Type of tool shank | – | BT–40 (Opt.: BBT-40, CAT-40, SK-40) | BT-50 (Opt.: BBT-50, CAT-50, SK-50) | |
| Tool storage capacity | ea | 30 | 24 (Opt.: 30) | |
| Floor space (LxW) | mm | 4,325 x 2,645 | ||
| NC Controller | – | Fanuc 0i–MF | ||
-
- Semiconductor
-
- Aerospace Part
-
- Robot Arm Gear
Overview
Enhanced Machining Performance and Productivity
- Improved table utilization – 5 ea of 6″ vices can be set up
- Enhanced tool change time and chip to chip time
- Hwacheon’s proprietary software
Enhanced User Convenience
- Two lightweight doors at the front reduce fatigue
- Pendant arm type operator panel
- The tempered safety glass ensures visibilityy
Easy Maintenance
- Left & Right Side type chip conveyor – STD: Side chip bucket – OPT : Side type lift-up chip conveyor
- Wide side door for user convenience
Specifications
| ITEM | Unit | VESTA–1300 10,000 rpm | VESTA–1300 12,000 rpm | VESTA–1300 8,000 rpm |
|---|---|---|---|---|
| Stroke (X / Y / Z) | mm | 1,300 / 670 / 650 | ||
| Rapid speed (X / Y / Z) | m/min | 40 / 40 / 32 | ||
| Working surface | mm | 1,450 x 670 | ||
| Table loading capacity | kg | 1,300 | ||
| Max. spindle speed | rpm | 10,000 | 12,000 | 8,000 |
| Spindle motor | kW | 18.5 / 11 | 15 / 11 (Spindle Hole: 26 / 22) | |
| Type of tool shank | – | BT–40 (Opt.: BBT-40, CAT-40, SK-40) | BT-50 (Opt.: BBT-50, CAT-50, SK-50) | |
| Tool storage capacity | ea | 30 | 24 (Opt.: 30) | |
| Floor space (LxW) | mm | 4,325 x 2,645 | ||
| NC Controller | – | Fanuc 0i–MF | ||
Applications
-
- Semiconductor
-
- Aerospace Part
-
- Robot Arm Gear



