Home / Machine Tools & Parts / Milling / HWACHEON SMART Ua STEEL

HWACHEON SMART Ua STEEL
One-Stop Process With a Single Setting From Cam Computation to Machining
SMART Ua STEEL is a steel-machining smart machine which combines the self-developed smart software solution and the unique machining optimization control technology of Hwacheon to integrate user’s knowledge in the actual machining process.
Categories: Milling
Overview
Specifications
Applications
H-SMART S
SMART UaSTEEL’s dedicated HMI with an all-in-one solution for all processes from CAM computation to machining
Magnetic Table (Std.)
· With table-integrated structure, there is no loss in Z-axis area
· Cables are hidden inside the table to secure the safeand tidy machining area
Automatic Workpiece Changer (Opt.)
· Improving productivity by minimizing non-machining time
(workpieces can be mounted from the outside of the machine)
· Unmanned operation using a pallet container
| ITEM | UNIT | SMART Ua STEEL | |||
|---|---|---|---|---|---|
| Stroke (X / Y / Z) | mm(inch) | 1,050 / 600 / 550 (41.34 / 23.62 / 21.65) | |||
| Rapid Speed (X / Y / Z) | m/min(ipm) | 36 / 36 / 38 (1,417 / 1,417 / 1,417) | |||
| Feed (X / Y / Z) | mm/min(ipm) | 1 ~ 24,000 (0.04 ~ 945) | |||
| Table Size | mm(inch) | 1,200 x 600 (47.24 x 23.82) | |||
| Table Loading Capacity (Without / With Magnetic Table) | kg(lb.) | 800 / 700 (1,764 / 1,543) | |||
| Max. Spindle Speed | rpm | 20,000 (STD) | 12,000 | 14,000 | 24,000 |
| Spindle Motor | kW(HP) | 37 / 18.5 (50 / 25) | 37 / 22 (50 / 30) | 37 / 18.5 (30 / 25) | |
| Type of Tool Shank | – | MAS-403 BBT-40 (OPT. CAT-40, HSK-A63, SK-40) | HSK-A63 | ||
| Tool Storage Capacity | ea | 120 | |||
| Height | mm(inch) | 3,170 (124.8) | |||
| Floor Space (L x W) | mm(inch) | 5,730 x 5,320 (225.59 x 209.45) | |||
| NC Controller | – | H-SMART S | |||
| ITEM | UNIT | Automatic Workpiece Changer (OPT) | |||
| Max. Transfer Weight | kg(lb.) | 80 (176.37) | |||
| Max. Workpiece Height | mm(inch) | 250 (9.84) | |||
| Max. Number of Pallet | ea | 15 | |||
| Pallet Size | mm(inch) | 400 x 400 (15.75 x 15.75) | |||
-
- Core/Injection Mold
-
- Slide Core / Injection Mold
-
- Slide Core / Injection Mold
Overview
H-SMART S
SMART UaSTEEL’s dedicated HMI with an all-in-one solution for all processes from CAM computation to machining
Magnetic Table (Std.)
· With table-integrated structure, there is no loss in Z-axis area
· Cables are hidden inside the table to secure the safeand tidy machining area
Automatic Workpiece Changer (Opt.)
· Improving productivity by minimizing non-machining time
(workpieces can be mounted from the outside of the machine)
· Unmanned operation using a pallet container
Specifications
| ITEM | UNIT | SMART Ua STEEL | |||
|---|---|---|---|---|---|
| Stroke (X / Y / Z) | mm(inch) | 1,050 / 600 / 550 (41.34 / 23.62 / 21.65) | |||
| Rapid Speed (X / Y / Z) | m/min(ipm) | 36 / 36 / 38 (1,417 / 1,417 / 1,417) | |||
| Feed (X / Y / Z) | mm/min(ipm) | 1 ~ 24,000 (0.04 ~ 945) | |||
| Table Size | mm(inch) | 1,200 x 600 (47.24 x 23.82) | |||
| Table Loading Capacity (Without / With Magnetic Table) | kg(lb.) | 800 / 700 (1,764 / 1,543) | |||
| Max. Spindle Speed | rpm | 20,000 (STD) | 12,000 | 14,000 | 24,000 |
| Spindle Motor | kW(HP) | 37 / 18.5 (50 / 25) | 37 / 22 (50 / 30) | 37 / 18.5 (30 / 25) | |
| Type of Tool Shank | – | MAS-403 BBT-40 (OPT. CAT-40, HSK-A63, SK-40) | HSK-A63 | ||
| Tool Storage Capacity | ea | 120 | |||
| Height | mm(inch) | 3,170 (124.8) | |||
| Floor Space (L x W) | mm(inch) | 5,730 x 5,320 (225.59 x 209.45) | |||
| NC Controller | – | H-SMART S | |||
| ITEM | UNIT | Automatic Workpiece Changer (OPT) | |||
| Max. Transfer Weight | kg(lb.) | 80 (176.37) | |||
| Max. Workpiece Height | mm(inch) | 250 (9.84) | |||
| Max. Number of Pallet | ea | 15 | |||
| Pallet Size | mm(inch) | 400 x 400 (15.75 x 15.75) | |||
Applications
-
- Core/Injection Mold
-
- Slide Core / Injection Mold
-
- Slide Core / Injection Mold



