Home / Machine Tools & Parts / Milling / HWACHEON SIRIUS-1750

HWACHEON SIRIUS-1750
SIRIUS-1750 With Bridge Type Design
SIRIUS-1750 are large bridge-type vertical machining centers with precision feed drive and high-performance spindle.
Categories: Milling
Overview
Specifications
Applications
High-Rigidity Mechanical Structure
The bilateral gate structure in SIRIUS-1750 is the ideal design for distributing the vibration, the weight, and the heat throughout the entire frame. The machine is built through the finite element analysis to minimize the frame distortion which may be caused by machining condition or environment. Standard application of linear guides on all axes is superb for vibration absorption and impact dampening during hard cutting.
High-Performance Spindle
The spindle integrates the motor to limit vibration, noise, and power loss at high speed rotation. The jet of oil is injected directly onto the spindle bearing for effective cooling, and the motor and the spindle assembly are jacket-cooled to limit the displacement caused by heat. To achieve greater precision, the spindle constantly monitors for possible thermal displacement and makes necessary adjustment in real time.
High-precision feed drive
The feed surface is coated with fluorinated resin, and is hand-scraped to precision by Hwacheon master technicians to minimize the friction. The servo motor is coupled directly to the drive; and the ball screws are tensile preloaded, so that the heat generated from the ball screws do not cause the distortion and affect the machining precision.
| Item | Unit | SIRIUS-1750 | |||
|---|---|---|---|---|---|
| 12,000 rpm | 15,000 rpm | 4M / 12,000 rpm | 4M / 15,000 rpm | ||
| Stroke (X / Y / Z) | mm (inch) | 3,000 (118.11″) / 1,750 (68.90″) / 800 (31.50″) | 4,000 (157.48″) / 1,750 (68.90″) / 800 (31.50″) | ||
| Rapid Speed (X / Y / Z) | m/min (ipm) | 16 (630) / 16 (630) / 16 (630) | 10 (394) / 16 (630) / 16 (630) | ||
| Working Surface | mm (inch) | 3,200 (125.98″) × 1,750 (68.90″) | 4,200 (165.35″) × 1,750 (68.90″) | ||
| Table Loading Capacity | kg (lb) | 10,000 (22,046) | 15,000 (33,069) | ||
| Max. Spindle Speed | rpm | 12,000 | 15,000 | 12,000 | 15,000 |
| Spindle Motor | kW (HP) | 30 (40.23) / 25 (33.53) | |||
| Type of Spindle Taper Hole | – | ISO#50, 7/24 Taper (BBT-50) | |||
| Tool Storage Capacity | ea | 40 (Opt.: 60) | |||
| Floor Space (Length × Width) | mm (inch) | 8,840 × 5,510 (348.03″ × 216.92″) | 10,740 × 5,510 (422.83″ × 216.92″) | ||
| NC Controller | – | Fanuc 31i-B | |||
-
- Top Cover
-
- 63” LCD TV Back Cover
-
- Bumper Part
-
- Back Door Cover
Overview
High-Rigidity Mechanical Structure
The bilateral gate structure in SIRIUS-1750 is the ideal design for distributing the vibration, the weight, and the heat throughout the entire frame. The machine is built through the finite element analysis to minimize the frame distortion which may be caused by machining condition or environment. Standard application of linear guides on all axes is superb for vibration absorption and impact dampening during hard cutting.
High-Performance Spindle
The spindle integrates the motor to limit vibration, noise, and power loss at high speed rotation. The jet of oil is injected directly onto the spindle bearing for effective cooling, and the motor and the spindle assembly are jacket-cooled to limit the displacement caused by heat. To achieve greater precision, the spindle constantly monitors for possible thermal displacement and makes necessary adjustment in real time.
High-precision feed drive
The feed surface is coated with fluorinated resin, and is hand-scraped to precision by Hwacheon master technicians to minimize the friction. The servo motor is coupled directly to the drive; and the ball screws are tensile preloaded, so that the heat generated from the ball screws do not cause the distortion and affect the machining precision.
Specifications
| Item | Unit | SIRIUS-1750 | |||
|---|---|---|---|---|---|
| 12,000 rpm | 15,000 rpm | 4M / 12,000 rpm | 4M / 15,000 rpm | ||
| Stroke (X / Y / Z) | mm (inch) | 3,000 (118.11″) / 1,750 (68.90″) / 800 (31.50″) | 4,000 (157.48″) / 1,750 (68.90″) / 800 (31.50″) | ||
| Rapid Speed (X / Y / Z) | m/min (ipm) | 16 (630) / 16 (630) / 16 (630) | 10 (394) / 16 (630) / 16 (630) | ||
| Working Surface | mm (inch) | 3,200 (125.98″) × 1,750 (68.90″) | 4,200 (165.35″) × 1,750 (68.90″) | ||
| Table Loading Capacity | kg (lb) | 10,000 (22,046) | 15,000 (33,069) | ||
| Max. Spindle Speed | rpm | 12,000 | 15,000 | 12,000 | 15,000 |
| Spindle Motor | kW (HP) | 30 (40.23) / 25 (33.53) | |||
| Type of Spindle Taper Hole | – | ISO#50, 7/24 Taper (BBT-50) | |||
| Tool Storage Capacity | ea | 40 (Opt.: 60) | |||
| Floor Space (Length × Width) | mm (inch) | 8,840 × 5,510 (348.03″ × 216.92″) | 10,740 × 5,510 (422.83″ × 216.92″) | ||
| NC Controller | – | Fanuc 31i-B | |||
Applications
-
- Top Cover
-
- 63” LCD TV Back Cover
-
- Bumper Part
-
- Back Door Cover



