Home / Machine Tools & Parts / Turning / HWACHEON MEGA-T130

HWACHEON MEGA-T130
Utmost Convenience & High Productivity
MEGA-T130 has been specifically designed suitable for shipbuilding, wind power and new energy, mining, oil as well as heavy-precision parts for aircraft industry.
Categories: Turning
Overview
Specifications
Applications
Spindle Structure
The gear transmission system allows high-torque machining at low speed and also high-speed machining. The gearbox and spindle motor are separated from the spindle to deliver stable machining performance by minimizing the transfer of heat and vibrations.
High-Rigidity & Stable Structure
A wide, precisely polished guide way and unique bed design translate to excellent vibration absorption and ensure surface smoothness and high precision during hard roughing.
| ITEM | Unit | MEGA-T130 |
|---|---|---|
| Swing over bed | mm | Ø1,300 |
| Swing over cross slide | mm | Ø910 |
| Max. cutting dia. over cross slide | mm | Ø900 |
| Max. cutting dia. over bed | mm | Ø1,300 |
| Spindle nose | KS | A2-15 |
| Through Spindle Hole Diameter | mm | Ø155 / Ø255 |
| Spindle Taper | M.T | No.170 / 260 |
| Spindle range | step | Auto 3 steps |
| Spindle Speed | rpm | 4 ~ 400 |
| Max. Stroke (X / Z) | mm | 670 / 1,100 |
| Rapid Speed (X / Z) | mm/min | 4,000 / 4,000 |
| Type of Turmmill / Tool Storage Capacity | – / pcs | H4 / 4 |
| Spindle Motor | kW | 18.5 / 23 |
| Bed Width(Type of Bed) | mm | 900 (1bed, 2ways) |
| Bed Length | mm | 3,720 |
| NC Controller | – | Siemens-828D |
-
- Gear
-
- Flange
-
- Piston
Overview
Spindle Structure
The gear transmission system allows high-torque machining at low speed and also high-speed machining. The gearbox and spindle motor are separated from the spindle to deliver stable machining performance by minimizing the transfer of heat and vibrations.
High-Rigidity & Stable Structure
A wide, precisely polished guide way and unique bed design translate to excellent vibration absorption and ensure surface smoothness and high precision during hard roughing.
Specifications
| ITEM | Unit | MEGA-T130 |
|---|---|---|
| Swing over bed | mm | Ø1,300 |
| Swing over cross slide | mm | Ø910 |
| Max. cutting dia. over cross slide | mm | Ø900 |
| Max. cutting dia. over bed | mm | Ø1,300 |
| Spindle nose | KS | A2-15 |
| Through Spindle Hole Diameter | mm | Ø155 / Ø255 |
| Spindle Taper | M.T | No.170 / 260 |
| Spindle range | step | Auto 3 steps |
| Spindle Speed | rpm | 4 ~ 400 |
| Max. Stroke (X / Z) | mm | 670 / 1,100 |
| Rapid Speed (X / Z) | mm/min | 4,000 / 4,000 |
| Type of Turmmill / Tool Storage Capacity | – / pcs | H4 / 4 |
| Spindle Motor | kW | 18.5 / 23 |
| Bed Width(Type of Bed) | mm | 900 (1bed, 2ways) |
| Bed Length | mm | 3,720 |
| NC Controller | – | Siemens-828D |
Applications
-
- Gear
-
- Flange
-
- Piston



