Home / Machine Tools & Parts / Turning / HWACHEON Hi-TECH 350

HWACHEON Hi-TECH 350
Y-AXIS, 8"-10" Chuck, Horizontal Turning Center
Hi-TECH 350 is capable of performing a variety of most complex production processes. The optional available Y-axis allows even most complex process operations, high torque gear box is standard and provides high-speed as well as high-torque machining capability.
Categories: Turning
Overview
Specifications
Automation
High-speed high-power spindle
60 years of know-how intensive Hwacheon is stable during high-speed processing and high-power spindle delivers precise machining
High rigidity Box way
All guide way are designed as sturdy box way to maintain durability and highest precision even during prolonged machining operation.
High Rigid, Stable Bed Frame
The single-frame bed structure eliminates heat distortion, absorbs vibration, and provides quality surface roughness and highest precision at high speed operations.
Multi-Process Milling with Y-axis (YMC)
At customer’s request, a Y-axis can be added to achieve complete process operations on even complex work pieces.From turning to milling,with a single setting. This saves not only time but more additional set-ups making your work more efficient it’s like having two machines in one.
| ITEM | Hi-TECH 350~~AYMC (YSMC) | Hi-TECH 350~~ALYMC (YSMC) | Hi-TECH 350~~BYMC (YSMC) | Hi-TECH 350~~BLYMC (YSMC) |
| Swing Over Bed mm | Ø700 | Ø700 | Ø700 | Ø700 |
| Max. Cutting Diameter mm | Ø420 | Ø420 | Ø420 | Ø420 |
| Max. Cutting Length mm | 673,1 | 273 | 661,1 | 261 |
| Chuck Size inch | 8″ (Sub: 8″) | 8″ (Sub: 8″) | 10″ (Sub: 8″) | 10″ (Sub: 8″) |
| Max. Spindle Speed rpm | 5,000 (sub: 4,000) | 5,000 (sub: 4,000) | 4,000 (sub: 4,000) | 4,000 (sub: 4,000) |
| Through Spindle Hole Diameter mm | Ø75 (sub: Ø62) | Ø75 (sub: Ø62) | Ø90 (sub: Ø62) | Ø90 (sub: Ø62) |
| Spindle Motor kW(HP) | 18.5/15 (Sub: 7.5/5.5)~~Option : 22/18.5 (Sub : 7.5/5.5) | 18.5/15 (Sub: 7.5/5.5)~~Option : 22/18.5 (Sub : 7.5/5.5) | 22/18.5 (Sub: 7.5/5.5) | 22/18.5 (Sub: 7.5/5.5) |
| Number of Tool Station ea | 12 | 12 | 12 | 12 |
| Rapid Speed (X/Z/Y/B) m/min | 20 / 24 / 10 / 16 | 20 / 24 / 10 / 16 | 20 / 24 / 10 / 16 | 20 / 24 / 10 / 16 |
| Feedrate Max. Stroke (X/Z/Y/B) mm | YMC: 280/790/120/- YSMC: 260/790/120/726 | YMC: 280/1,390/120/- YSMC: 260/1,390/120/1,326 | YMC: 280/790/120/- YSMC: 260/790/120/714 | YMC: 280/1,390/120/- YSMC: 260/1,390/120/1,314 |
| Turn Mill Spindle Motor kW | 3.7 / 2.2 | 3.7 / 2.2 | 3.7 / 2.2 | 3.7 / 2.2 |
| NC Controller | Fanuc 0i-TF | Fanuc 0i-TF | Fanuc 0i-TF | Fanuc 0i-TF |
-
- Bar Feeder
-
- Parts Catcher
-
- Tool Pre-Setter
Overview
High-speed high-power spindle
60 years of know-how intensive Hwacheon is stable during high-speed processing and high-power spindle delivers precise machining
High rigidity Box way
All guide way are designed as sturdy box way to maintain durability and highest precision even during prolonged machining operation.
High Rigid, Stable Bed Frame
The single-frame bed structure eliminates heat distortion, absorbs vibration, and provides quality surface roughness and highest precision at high speed operations.
Multi-Process Milling with Y-axis (YMC)
At customer’s request, a Y-axis can be added to achieve complete process operations on even complex work pieces.From turning to milling,with a single setting. This saves not only time but more additional set-ups making your work more efficient it’s like having two machines in one.
Specifications
| ITEM | Hi-TECH 350~~AYMC (YSMC) | Hi-TECH 350~~ALYMC (YSMC) | Hi-TECH 350~~BYMC (YSMC) | Hi-TECH 350~~BLYMC (YSMC) |
| Swing Over Bed mm | Ø700 | Ø700 | Ø700 | Ø700 |
| Max. Cutting Diameter mm | Ø420 | Ø420 | Ø420 | Ø420 |
| Max. Cutting Length mm | 673,1 | 273 | 661,1 | 261 |
| Chuck Size inch | 8″ (Sub: 8″) | 8″ (Sub: 8″) | 10″ (Sub: 8″) | 10″ (Sub: 8″) |
| Max. Spindle Speed rpm | 5,000 (sub: 4,000) | 5,000 (sub: 4,000) | 4,000 (sub: 4,000) | 4,000 (sub: 4,000) |
| Through Spindle Hole Diameter mm | Ø75 (sub: Ø62) | Ø75 (sub: Ø62) | Ø90 (sub: Ø62) | Ø90 (sub: Ø62) |
| Spindle Motor kW(HP) | 18.5/15 (Sub: 7.5/5.5)~~Option : 22/18.5 (Sub : 7.5/5.5) | 18.5/15 (Sub: 7.5/5.5)~~Option : 22/18.5 (Sub : 7.5/5.5) | 22/18.5 (Sub: 7.5/5.5) | 22/18.5 (Sub: 7.5/5.5) |
| Number of Tool Station ea | 12 | 12 | 12 | 12 |
| Rapid Speed (X/Z/Y/B) m/min | 20 / 24 / 10 / 16 | 20 / 24 / 10 / 16 | 20 / 24 / 10 / 16 | 20 / 24 / 10 / 16 |
| Feedrate Max. Stroke (X/Z/Y/B) mm | YMC: 280/790/120/- YSMC: 260/790/120/726 | YMC: 280/1,390/120/- YSMC: 260/1,390/120/1,326 | YMC: 280/790/120/- YSMC: 260/790/120/714 | YMC: 280/1,390/120/- YSMC: 260/1,390/120/1,314 |
| Turn Mill Spindle Motor kW | 3.7 / 2.2 | 3.7 / 2.2 | 3.7 / 2.2 | 3.7 / 2.2 |
| NC Controller | Fanuc 0i-TF | Fanuc 0i-TF | Fanuc 0i-TF | Fanuc 0i-TF |
Automation
-
- Bar Feeder
-
- Parts Catcher
-
- Tool Pre-Setter



