Home / Machine Tools & Parts / Turning / HWACHEON Hi-TECH 230

HWACHEON Hi-TECH 230
8-10" Chucker Box Way Type Horizontal Turning Center
Hi-TECH 230 Provides more riliable machining performance based on excellent machine rigidity and upgraded specifications compared to the existing8-10″ lathes with box way structure.
Categories: Turning
Overview
Specifications
Automation
- The largest cutting area in class
- The largest turnmill motor in class
- The largest Y-axis stroke in class
| ITEM | UNIT | HI-TECH 230A/B/C | HI-TECH 230AL/BL/CL | HI-TECH 230AXL/BXL/CXL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STD/MC | YMC | STD/MC | YMC | SMC/YSMC | STD/MC | YMC | SMC/YSMC | ||||||||||||
| Swing over bed | mm | Ø690 | Ø750 | Ø690 | Ø750 | SMC:Ø690 /YSMC:Ø750 | STD:Ø425 /MC:Ø400 | Ø750 | SMC:Ø690 /YSMC:Ø750 | ||||||||||
| Max cutting dia | mm | STD:Ø425 /MC:Ø400 | Ø400 | Ø425 | Ø400 | STD:Ø425 /MC:Ø400 | Ø400 | ||||||||||||
| Max Cutting length | mm | A-STD:403, MC:344 B/C-STD:379, MC:320 |
A-344 B/C-320 |
AL-STD:643, MC:584 BL/CL-STD:619, MC:560 |
AL-584 BL/CL-560 |
AXL-STD:1,143, MC:1,084 BXL/CXL-STD:1,119, MC:1,060 |
AXL-1,084 BXL/CXL-1,060 |
||||||||||||
| Chuck size | inch | 8 | 8 | 8 (Sub:6) | 8 | 8 (Sub:6) | |||||||||||||
| Max spindle speed | rpm | A-4,500 B/C-3,500 |
AL-4,500 BL/CL-3,500 |
AL-4,500(Sub:5,000) BL/CL-3,500(Sub:5,000) |
AXL-4,500 BXL/CXL-3,500 |
AXL-4,500 BXL/CXL-3,500 (Sub:5,000) |
|||||||||||||
| Through spindle hole dia | mm | A:Ø76 B/C:Ø91 |
AL:Ø76 BL/CL:Ø91 |
AL:Ø76(Sub:Ø62) BL/CL:Ø91(Sub:Ø62) |
AXL:Ø76 BXL/CXL:Ø91 |
AXL:Ø76 (Sub:Ø62) BXL/CXL:Ø91 (Sub:Ø62) |
|||||||||||||
| Max bar size | mm | A-Ø65 B/C-Ø81 |
AL-Ø65 BL/CL-Ø81 |
AL-Ø65(Sub:Ø51) BL/CL-Ø81(Sub:Ø51) |
AXL-Ø65 BXL/CXL-Ø81 |
AXL-Ø65 (Sub:Ø51) BXL/CXL-Ø81 (Sub:Ø51) |
|||||||||||||
| Spindle motor | Main | kW (HP) | A/B – 18.5/15 (25/20) C – 22/18.5 (29/25) |
||||||||||||||||
| Sub | – | – | 7.5/5.5 (10/7.4) [OPT : 11/7.5 (15/10)] |
– | 7.5/5.5 (10/7.4) [OPT : 11/7.5 (15/10)] |
||||||||||||||
| Number of tool stations | ea | STD:12, MC / SMC / YMC / YSMC:12 (24 Positions Index) | |||||||||||||||||
| Rapid speed | m/min | 30 / 30 / 10 / – | 30 / 30 / 10 / – | 30 / 30 / 10 / 24 | 30 / 30 / 10 / – | 30 / 30 / 10 / 24 | |||||||||||||
| Max stroke | mm | 240 / 460 / 120 / – | 240 / 700 / 120 / – | 240 / 700 / 120 / (A:665, B/C:640) | 240 / 700 / 120 / – | 240 / 700 / 120 / (A:665, B/C:640) | |||||||||||||
| Turnmill spindle motor | kW (HP) | 5.5 / 3.7 (7.4 /5) | |||||||||||||||||
| NC Controller | – | Fanuc Oi-TF (OPT: SIEMENS 828D) | |||||||||||||||||
-
- Bar Feeder
-
- Parts Catcher
-
- Tool Pre-Setter
Overview
- The largest cutting area in class
- The largest turnmill motor in class
- The largest Y-axis stroke in class
Specifications
| ITEM | UNIT | HI-TECH 230A/B/C | HI-TECH 230AL/BL/CL | HI-TECH 230AXL/BXL/CXL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STD/MC | YMC | STD/MC | YMC | SMC/YSMC | STD/MC | YMC | SMC/YSMC | ||||||||||||
| Swing over bed | mm | Ø690 | Ø750 | Ø690 | Ø750 | SMC:Ø690 /YSMC:Ø750 | STD:Ø425 /MC:Ø400 | Ø750 | SMC:Ø690 /YSMC:Ø750 | ||||||||||
| Max cutting dia | mm | STD:Ø425 /MC:Ø400 | Ø400 | Ø425 | Ø400 | STD:Ø425 /MC:Ø400 | Ø400 | ||||||||||||
| Max Cutting length | mm | A-STD:403, MC:344 B/C-STD:379, MC:320 |
A-344 B/C-320 |
AL-STD:643, MC:584 BL/CL-STD:619, MC:560 |
AL-584 BL/CL-560 |
AXL-STD:1,143, MC:1,084 BXL/CXL-STD:1,119, MC:1,060 |
AXL-1,084 BXL/CXL-1,060 |
||||||||||||
| Chuck size | inch | 8 | 8 | 8 (Sub:6) | 8 | 8 (Sub:6) | |||||||||||||
| Max spindle speed | rpm | A-4,500 B/C-3,500 |
AL-4,500 BL/CL-3,500 |
AL-4,500(Sub:5,000) BL/CL-3,500(Sub:5,000) |
AXL-4,500 BXL/CXL-3,500 |
AXL-4,500 BXL/CXL-3,500 (Sub:5,000) |
|||||||||||||
| Through spindle hole dia | mm | A:Ø76 B/C:Ø91 |
AL:Ø76 BL/CL:Ø91 |
AL:Ø76(Sub:Ø62) BL/CL:Ø91(Sub:Ø62) |
AXL:Ø76 BXL/CXL:Ø91 |
AXL:Ø76 (Sub:Ø62) BXL/CXL:Ø91 (Sub:Ø62) |
|||||||||||||
| Max bar size | mm | A-Ø65 B/C-Ø81 |
AL-Ø65 BL/CL-Ø81 |
AL-Ø65(Sub:Ø51) BL/CL-Ø81(Sub:Ø51) |
AXL-Ø65 BXL/CXL-Ø81 |
AXL-Ø65 (Sub:Ø51) BXL/CXL-Ø81 (Sub:Ø51) |
|||||||||||||
| Spindle motor | Main | kW (HP) | A/B – 18.5/15 (25/20) C – 22/18.5 (29/25) |
||||||||||||||||
| Sub | – | – | 7.5/5.5 (10/7.4) [OPT : 11/7.5 (15/10)] |
– | 7.5/5.5 (10/7.4) [OPT : 11/7.5 (15/10)] |
||||||||||||||
| Number of tool stations | ea | STD:12, MC / SMC / YMC / YSMC:12 (24 Positions Index) | |||||||||||||||||
| Rapid speed | m/min | 30 / 30 / 10 / – | 30 / 30 / 10 / – | 30 / 30 / 10 / 24 | 30 / 30 / 10 / – | 30 / 30 / 10 / 24 | |||||||||||||
| Max stroke | mm | 240 / 460 / 120 / – | 240 / 700 / 120 / – | 240 / 700 / 120 / (A:665, B/C:640) | 240 / 700 / 120 / – | 240 / 700 / 120 / (A:665, B/C:640) | |||||||||||||
| Turnmill spindle motor | kW (HP) | 5.5 / 3.7 (7.4 /5) | |||||||||||||||||
| NC Controller | – | Fanuc Oi-TF (OPT: SIEMENS 828D) | |||||||||||||||||
Automation
-
- Bar Feeder
-
- Parts Catcher
-
- Tool Pre-Setter



