Home / Machine Tools & Parts / Multi-Tasking / HWACHEON C2

HWACHEON C2
Automatic Tool Changing 8" Multiplex Turning Center
C2 is an integrated multiplex turning center that combines the processing capability of a turning center with the processing capability of a machining center obtainable through Y and C-axis control. It can completely manufacture parts with complicated shapes with a single chucking operation.
Categories: Multi-Tasking
Overview
Specifications
Automation
Applications
Orthogonal Y-axis
Independent orthogonal structure of X, Y, and Z-axes reduces feed error to zero, sustaining high rigidity and high precision even during prolonged processing.
Magazine
The magazine can be mounted with various tools, enabling multiple lathing and milling processes in a single, uninterrupted operation.
High-precision, high-rigidity turret
Mounted with up to 18 tools, the turret enables even faster and more stable machining through multiplex operations.
| Item | Unit | C2 YMC | C2 YSMC |
|---|---|---|---|
| Swing over Bed | mm (inch) | Ø730(Ø28.74) | |
| Max Cutting Dia (Main / Sub) | mm (inch) | Ø630(Ø24.8) | Ø630 / Ø510(Ø24.8 / Ø20.08) |
| Max Cutting Length (Main / Sub) | mm (inch) | 557(21.93) | 557 / 569(21.93 / 22.4) |
| Chuck Size (Main / Sub) | inch | 8 (OPT:10) | 8 (OPT:10)/6 |
| Max Spindle Speed (Main / Sub) | rpm | 5,000 | 5,000 / 6,000 |
| Through Spindle Hole Dia (Main / Sub) | mm (inch) | Ø76(Ø2.99) | Ø76(Ø2.99) / Ø38(Ø1.5) |
| Spindle Motor (Main , Sub) | kW (HP) | 15 / 11(20 / 15) | 15 / 11(20 / 15) , 15 / 11(20 / 15) |
| Number of Tool Station | ea | 18 | |
| Rapid Speed (X / Z / Y / B) | m/min (ipm) | 30 / 30 / 15 / 30(1,181 / 1,181 / 591 / 1,181) | |
| Max Stroke (X / Z / Y / B) | mm (inch) | 360 / 700 / ±60 / 705 (14.17 / 27.56 /±2.36 / 27.87) | |
| Turnmill Spindle Motor | kW (HP) | 5.5 / 3.7 (7.4 / 5) | |
| Floor Space (L×W) | mm (inch) | 3,610 (142.13) × 2,784 (109.61) | |
| NC Controller | Fanuc 0I-TF | ||
-
- Parts Catcher
-
- Tool Pre-Setter
-
- Bar Feeder
-
- RC Motor Case
-
- Tripod Joint
-
- Handflash Part
-
- Bicycle Hub
Overview
Orthogonal Y-axis
Independent orthogonal structure of X, Y, and Z-axes reduces feed error to zero, sustaining high rigidity and high precision even during prolonged processing.
Magazine
The magazine can be mounted with various tools, enabling multiple lathing and milling processes in a single, uninterrupted operation.
High-precision, high-rigidity turret
Mounted with up to 18 tools, the turret enables even faster and more stable machining through multiplex operations.
Specifications
| Item | Unit | C2 YMC | C2 YSMC |
|---|---|---|---|
| Swing over Bed | mm (inch) | Ø730(Ø28.74) | |
| Max Cutting Dia (Main / Sub) | mm (inch) | Ø630(Ø24.8) | Ø630 / Ø510(Ø24.8 / Ø20.08) |
| Max Cutting Length (Main / Sub) | mm (inch) | 557(21.93) | 557 / 569(21.93 / 22.4) |
| Chuck Size (Main / Sub) | inch | 8 (OPT:10) | 8 (OPT:10)/6 |
| Max Spindle Speed (Main / Sub) | rpm | 5,000 | 5,000 / 6,000 |
| Through Spindle Hole Dia (Main / Sub) | mm (inch) | Ø76(Ø2.99) | Ø76(Ø2.99) / Ø38(Ø1.5) |
| Spindle Motor (Main , Sub) | kW (HP) | 15 / 11(20 / 15) | 15 / 11(20 / 15) , 15 / 11(20 / 15) |
| Number of Tool Station | ea | 18 | |
| Rapid Speed (X / Z / Y / B) | m/min (ipm) | 30 / 30 / 15 / 30(1,181 / 1,181 / 591 / 1,181) | |
| Max Stroke (X / Z / Y / B) | mm (inch) | 360 / 700 / ±60 / 705 (14.17 / 27.56 /±2.36 / 27.87) | |
| Turnmill Spindle Motor | kW (HP) | 5.5 / 3.7 (7.4 / 5) | |
| Floor Space (L×W) | mm (inch) | 3,610 (142.13) × 2,784 (109.61) | |
| NC Controller | Fanuc 0I-TF | ||
Automation
-
- Parts Catcher
-
- Tool Pre-Setter
-
- Bar Feeder
Applications
-
- RC Motor Case
-
- Tripod Joint
-
- Handflash Part
-
- Bicycle Hub



