Home / Machine Tools & Parts / Tool Room / SUMMIT EVS SERIES VERTICAL MILLS

Overview
Specifications
Standard Features
- Inverter duty, high-energy – high-efficiency motors for lower utility costs, save up to 35%
- Fewer moving parts in the head for less maintenance and down time
- Cogged drive belt to prevent belt slippage and extend tool life
- Centrally located controls for ease of operation
- Immediate response speed control (0-full speed in 4 sec.)
- Full range RPM selection. Tweak up or down to prevent chatter and prolong tool life
- Electronic inverter controlled braking for reduced set-up time
- Turcite-B” inserted guideways for extended machine life
- Complete electrics with low voltage controls for safer machine operation
- Yaskawa compact AC inverter drive
- Fan cooled electrical enclosure
- Heavy “Meehanite” cast iron construction for excellent damping
- 3HP – 40 Taper – Horizontal Spindle (EVS-560B)
- Huge box ways on knee (EVS-350B & EVS-550)
- Power raise on knee (EVS 550B)
- Power draw bar (EVS 550B)
- One shot lubrication
- R-8 collet set (EVS-349B & EVS-350B)
- Draw bar
- Way covers
- Operation & parts manual
Included Accessories
- Built-in coolant system
- Halogen work light
- Clamping kit
- Service wrenches & tool box
| SPECIFICATIONS: | EVS-349B | EVS-350B | EVS-550B | EVSH-560B |
|---|---|---|---|---|
| Motor size (2 speeds) | 3 HP | 3 HP | 5 HP | 5 HP |
| Spindle speeds – number | Inf. variable | Inf. variable | Inf. variable | Inf. variable |
| Spindle speeds – range (RPM) | 0-4300 | 0-4300 | 0-3650 | 0-4000 |
| Spindle taper | R-8 | R-8 | #40 | #40 |
| Spindle travel | 5″ | 5″ | 5.5″ | 5.5″ |
| Spindle feed range | .0015/.003/.006 IPR | .0015/.003/.006 IPR | .0015/.003/.006 IPR | .0015/.003/.006 IPR |
| Head movement side to side | +/- 90° | +/- 90° | +/- 90° | N/A |
| Head movement front to back | +/- 45° | +/- 45° | N/A | N/A |
| Table size (WxLxH) | 9″ x 49″ x 3-1/8″ | 10″ x 50″ x 3-1/8″ | 11″ x 52″ x 3-1/8″ | 12″ x 60″ x 3 1/8″ |
| Table feed (longitudinal) | 31″ | 36″ | 32 1/2″ | 47.2″ |
| Table feed (cross) | 13″ | 16″ | 16″ | 18.9″ |
| Maximum weight of workpiece | 850 lbs. | 850 lbs. | 1025 lbs. | 1200 lbs. |
| Rotation of overarm | 360° | 360° | 360° | 360° |
| Overarm adjustment | 15″ | 22″ | 24″ | 24″ |
| Spindle nose to table | 0″ – 17 1/2″ | 2-1/2″ – 17 1/2″ | 2″ – 22″ | 5.1″ – 22.6″ |
| Weight | 2,200 lbs. | 2,900 lbs. | 3,740 lbs. | 5,720 lbs. |
Overview
Standard Features
- Inverter duty, high-energy – high-efficiency motors for lower utility costs, save up to 35%
- Fewer moving parts in the head for less maintenance and down time
- Cogged drive belt to prevent belt slippage and extend tool life
- Centrally located controls for ease of operation
- Immediate response speed control (0-full speed in 4 sec.)
- Full range RPM selection. Tweak up or down to prevent chatter and prolong tool life
- Electronic inverter controlled braking for reduced set-up time
- Turcite-B” inserted guideways for extended machine life
- Complete electrics with low voltage controls for safer machine operation
- Yaskawa compact AC inverter drive
- Fan cooled electrical enclosure
- Heavy “Meehanite” cast iron construction for excellent damping
- 3HP – 40 Taper – Horizontal Spindle (EVS-560B)
- Huge box ways on knee (EVS-350B & EVS-550)
- Power raise on knee (EVS 550B)
- Power draw bar (EVS 550B)
- One shot lubrication
- R-8 collet set (EVS-349B & EVS-350B)
- Draw bar
- Way covers
- Operation & parts manual
Included Accessories
- Built-in coolant system
- Halogen work light
- Clamping kit
- Service wrenches & tool box
Specifications
| SPECIFICATIONS: | EVS-349B | EVS-350B | EVS-550B | EVSH-560B |
|---|---|---|---|---|
| Motor size (2 speeds) | 3 HP | 3 HP | 5 HP | 5 HP |
| Spindle speeds – number | Inf. variable | Inf. variable | Inf. variable | Inf. variable |
| Spindle speeds – range (RPM) | 0-4300 | 0-4300 | 0-3650 | 0-4000 |
| Spindle taper | R-8 | R-8 | #40 | #40 |
| Spindle travel | 5″ | 5″ | 5.5″ | 5.5″ |
| Spindle feed range | .0015/.003/.006 IPR | .0015/.003/.006 IPR | .0015/.003/.006 IPR | .0015/.003/.006 IPR |
| Head movement side to side | +/- 90° | +/- 90° | +/- 90° | N/A |
| Head movement front to back | +/- 45° | +/- 45° | N/A | N/A |
| Table size (WxLxH) | 9″ x 49″ x 3-1/8″ | 10″ x 50″ x 3-1/8″ | 11″ x 52″ x 3-1/8″ | 12″ x 60″ x 3 1/8″ |
| Table feed (longitudinal) | 31″ | 36″ | 32 1/2″ | 47.2″ |
| Table feed (cross) | 13″ | 16″ | 16″ | 18.9″ |
| Maximum weight of workpiece | 850 lbs. | 850 lbs. | 1025 lbs. | 1200 lbs. |
| Rotation of overarm | 360° | 360° | 360° | 360° |
| Overarm adjustment | 15″ | 22″ | 24″ | 24″ |
| Spindle nose to table | 0″ – 17 1/2″ | 2-1/2″ – 17 1/2″ | 2″ – 22″ | 5.1″ – 22.6″ |
| Weight | 2,200 lbs. | 2,900 lbs. | 3,740 lbs. | 5,720 lbs. |




