Home / Machine Tools & Parts / Engine Lathes / SUMMIT BIG SWING GEARED HEAD AND VARIABLE SPEED METAL LATHES


SUMMIT BIG SWING GEARED HEAD AND VARIABLE SPEED METAL LATHES
6.1″ Spindle Bore, Swings: 35″, 42″ & 52″, Center Distances: 60″, 120″, 160″, 200″ & 240″
Categories: Engine Lathes, Turning
Overview
Specifications
Standard Features
- Clutched headstock for more precise control & long-lasting reliability
- Dynamically balanced anti-friction mounted shafts for smooth, accurate and reliable cutting
- Forged, chrome alloy spindle with big 6″ thru hole for maximum workpiece flexibility
- Cast iron construction provides a solid foundation for vibration absorption and rigidity
- Induction hardened & precision ground bedways for long-lasting accuracy
- 27.5″ wide fully ribbed closed grain cast bed accommodates large workpieces
- Quick change gearbox will cut American (inch), Metric and Module threads
- Rapid traverse on carriage (4-way joystick)
- 2-speed tailstock for faster setups
Included Accessories
- Thread dial
- Steady rest
- Follow rest
- Coolant system
- Taper attachment
- Work light
- Full-length splash guard
| SPECIFICATIONS: | 35″, 42″ & 52″ Swing Series | Variable Speed Swing Series | ||||
|---|---|---|---|---|---|---|
| Capacities | ||||||
| Swing over bed | 35″ | 42.9″ | 50.9″ | 35″ | 42.9″ | 50.9″ |
| Swing over cross slide | 19.6″ | 27.5″ | 37.4″ | 19.6″ | 27.5″ | 37.4″ |
| Swing over gap | 41.7″ | 49.6″ | 59.4″ | 41.7″ | 49.6″ | 59.4″ |
| Headstock | ||||||
| Hole thru spindle – available sizes | 6.1″ | |||||
| Spindle speeds (number) | 24 | Infinitely Variable | ||||
| Spindle speeds (range) | 6.3 – 1250 RPM | 2.6 – 700 RPM | ||||
| Spindle nose | A2-15 | |||||
| Threads | ||||||
| Threads per inch – number/range | (80) 1/16 – 60 | |||||
| Metric threads – number/range | (80) .5 – 480 | |||||
| Tailstock | ||||||
| Travel of spindle barrel | 9.8″ | |||||
| Diameter of spindle barrel | 4.9″ | |||||
| Tailstock center | #6 MT | |||||
| Bed | ||||||
| Width of bed | 27.5″/700mm | |||||
| Motor | ||||||
| Main drive motor | 30 HP | 40 HP | ||||
| Miscellaneous | ||||||
| Shipping weight (approximate) (120″/3000mm) | 19,100 lbs. | 20,800 lbs. | 21,800 lbs. | 19,100 lbs. | 20,800 lbs. | 21,800 lbs. |
Overview
Standard Features
- Clutched headstock for more precise control & long-lasting reliability
- Dynamically balanced anti-friction mounted shafts for smooth, accurate and reliable cutting
- Forged, chrome alloy spindle with big 6″ thru hole for maximum workpiece flexibility
- Cast iron construction provides a solid foundation for vibration absorption and rigidity
- Induction hardened & precision ground bedways for long-lasting accuracy
- 27.5″ wide fully ribbed closed grain cast bed accommodates large workpieces
- Quick change gearbox will cut American (inch), Metric and Module threads
- Rapid traverse on carriage (4-way joystick)
- 2-speed tailstock for faster setups
Included Accessories
- Thread dial
- Steady rest
- Follow rest
- Coolant system
- Taper attachment
- Work light
- Full-length splash guard
Specifications
| SPECIFICATIONS: | 35″, 42″ & 52″ Swing Series | Variable Speed Swing Series | ||||
|---|---|---|---|---|---|---|
| Capacities | ||||||
| Swing over bed | 35″ | 42.9″ | 50.9″ | 35″ | 42.9″ | 50.9″ |
| Swing over cross slide | 19.6″ | 27.5″ | 37.4″ | 19.6″ | 27.5″ | 37.4″ |
| Swing over gap | 41.7″ | 49.6″ | 59.4″ | 41.7″ | 49.6″ | 59.4″ |
| Headstock | ||||||
| Hole thru spindle – available sizes | 6.1″ | |||||
| Spindle speeds (number) | 24 | Infinitely Variable | ||||
| Spindle speeds (range) | 6.3 – 1250 RPM | 2.6 – 700 RPM | ||||
| Spindle nose | A2-15 | |||||
| Threads | ||||||
| Threads per inch – number/range | (80) 1/16 – 60 | |||||
| Metric threads – number/range | (80) .5 – 480 | |||||
| Tailstock | ||||||
| Travel of spindle barrel | 9.8″ | |||||
| Diameter of spindle barrel | 4.9″ | |||||
| Tailstock center | #6 MT | |||||
| Bed | ||||||
| Width of bed | 27.5″/700mm | |||||
| Motor | ||||||
| Main drive motor | 30 HP | 40 HP | ||||
| Miscellaneous | ||||||
| Shipping weight (approximate) (120″/3000mm) | 19,100 lbs. | 20,800 lbs. | 21,800 lbs. | 19,100 lbs. | 20,800 lbs. | 21,800 lbs. |



