Home / Machine Tools & Parts / Engine Lathes / SUMMIT 20″, 24″, 28″ METAL LATHES


SUMMIT 20″, 24″, 28″ METAL LATHES
4″ Spindle Bore, Center Distances: 40″, 60″, 80″, 120″, 160″ & 200″
Categories: Engine Lathes, Turning
Overview
Specifications
Standard Features
- Cross-ribbed headstock for added strength and stability
- Anti-friction mounted shafts and dynamically balanced components for improved accuracy
- Hardened and ground alloy steel gears, shafts and splines for long-lasting accuracy
- Precision chrome alloy spindle with large 4″ spindle bore for workpiece flexibility
- Clutched headstock for more precision control and long-lasting reliability
- All cast iron construction provides a solid foundation for vibration absorption and rigidity
- Hardened & precision ground bedways for long-lasting accuracy
- Quick change gearbox cuts American (inch), metric and module and diametrical pitch threads
- Rapid traverse on carriage (4-way joystick)
- 2 Speed tailstock for faster setups
Included Accessories
- Thread dial
- Standard steady rest
- Extra capacity steady rest
- Follow rest
- Coolant system
- Carriage stop
- Taper attachment
- Work light
- Full-length splash guard
- 3 jaw chuck
| SPECIFICATIONS: | 20″ Swing Series | 24″ Swing Series | 28″ Swing Series |
|---|---|---|---|
| Capacities | |||
| Swing over bed | 20.25″ | 25″ | 28.5″ |
| Swing over cross slide | 11.875″ | 17″ | 19.625″ |
| Swing over gap | 27.625″ | 33″ | 36.5″ |
| Center Distances Available | 40″, 60″, 80″, 120″, 160″ & 200″ | ||
| Headstock | |||
| Hole thru spindle | 4″ | ||
| Spindle speeds | (15) 11.5 – 1400 RPM | (21) 20 – 1250 RPM | |
| Spindle nose | D1-8 | ||
| Threads | |||
| Threads per inch – number/range | (64) 1/4 – 60 | ||
| Metric threads – number/range | (64) .5 – 120 | ||
| Tailstock | |||
| Travel of spindle barrel | 9.5″ | ||
| Diameter of spindle barrel | 3.5″ | ||
| Tailstock center | #5 MT | ||
| Bed | |||
| Width of bed | 15.75″ | ||
| Motor | |||
| Main drive motor | 10 HP | 15 HP | |
| Miscellaneous | |||
| Shipping weight (approximate) (120″cc) | 8,600 lbs. | 9,000 lbs. | 9,200 lbs. |
Overview
Standard Features
- Cross-ribbed headstock for added strength and stability
- Anti-friction mounted shafts and dynamically balanced components for improved accuracy
- Hardened and ground alloy steel gears, shafts and splines for long-lasting accuracy
- Precision chrome alloy spindle with large 4″ spindle bore for workpiece flexibility
- Clutched headstock for more precision control and long-lasting reliability
- All cast iron construction provides a solid foundation for vibration absorption and rigidity
- Hardened & precision ground bedways for long-lasting accuracy
- Quick change gearbox cuts American (inch), metric and module and diametrical pitch threads
- Rapid traverse on carriage (4-way joystick)
- 2 Speed tailstock for faster setups
Included Accessories
- Thread dial
- Standard steady rest
- Extra capacity steady rest
- Follow rest
- Coolant system
- Carriage stop
- Taper attachment
- Work light
- Full-length splash guard
- 3 jaw chuck
Specifications
| SPECIFICATIONS: | 20″ Swing Series | 24″ Swing Series | 28″ Swing Series |
|---|---|---|---|
| Capacities | |||
| Swing over bed | 20.25″ | 25″ | 28.5″ |
| Swing over cross slide | 11.875″ | 17″ | 19.625″ |
| Swing over gap | 27.625″ | 33″ | 36.5″ |
| Center Distances Available | 40″, 60″, 80″, 120″, 160″ & 200″ | ||
| Headstock | |||
| Hole thru spindle | 4″ | ||
| Spindle speeds | (15) 11.5 – 1400 RPM | (21) 20 – 1250 RPM | |
| Spindle nose | D1-8 | ||
| Threads | |||
| Threads per inch – number/range | (64) 1/4 – 60 | ||
| Metric threads – number/range | (64) .5 – 120 | ||
| Tailstock | |||
| Travel of spindle barrel | 9.5″ | ||
| Diameter of spindle barrel | 3.5″ | ||
| Tailstock center | #5 MT | ||
| Bed | |||
| Width of bed | 15.75″ | ||
| Motor | |||
| Main drive motor | 10 HP | 15 HP | |
| Miscellaneous | |||
| Shipping weight (approximate) (120″cc) | 8,600 lbs. | 9,000 lbs. | 9,200 lbs. |



